
Specifications
ModelsMercedes E-Class
Passengers4 + driver
Luggage2 bags
Minimum250 km/day
Features
- Air conditioning
- Music system and charging points
- First-aid kit
- GPS tracked
- All-India tourist permit
- Clean seat covers
Best for
Wedding carsVIP guestsCorporate leadershipSpecial occasions
Urabianya fares on popular routes
One-way fares include driver allowance. Round trip billed at the minimum km a day.
| Route | One-way | Round trip | Details |
|---|---|---|---|
| Jaipur to Delhi281 km | ₹8,430 | ₹17,860 | Details |
| Jaipur to Agra240 km | ₹7,200 | ₹14,900 | Details |
| Jaipur to Udaipur395 km | ₹11,850 | ₹24,700 | Details |
| Jaipur to Khatu Shyam80 km | ₹4,091 | ₹8,000 | Details |
| Jaipur to Ajmer135 km | ₹4,500 | ₹8,600 | Details |
| Jaipur to Haridwar490 km | ₹14,700 | ₹30,400 | Details |
| Jaipur to Shimla620 km | ₹18,600 | ₹38,700 | Details |
Urabianya questions
Can't find your answer? Call or WhatsApp us and we'll reply within minutes.
All FAQs4 passengers plus the driver, with space for about 2 medium suitcases.
₹30 per km for outstation trips, minimum 250 km a day, plus ₹500 driver allowance per day.